Spec: 840DX840D 11X11 mesh cover, high UV
very competitive prices with stable quality, popular used in shade and fence , cover market.
It is made from plasticized vinyl coated polyester yarn with a diameter of 0.018-0.025 inch, in a 11 x 11 count plain weave, and contains approximately 73% vinyl compound and 27% polyester. This fabric is woven from odd lots of yarns originally intended for outdoor furniture mesh fabrics and contains a wide assortment of different colors in the warp. Generally, a single color filling yarn is used for each 100 yard roll.



very competitive prices with stable quality, popular used in shade and fence , cover market.
It is made from plasticized vinyl coated polyester yarn with a diameter of 0.018-0.025 inch, in a 11 x 11 count plain weave, and contains approximately 73% vinyl compound and 27% polyester. This fabric is woven from odd lots of yarns originally intended for outdoor furniture mesh fabrics and contains a wide assortment of different colors in the warp. Generally, a single color filling yarn is used for each 100 yard roll.
| Product Specification | ||||||||
| Item: | PVC Yarn Coated Woven Mesh | |||||||
| Code: | GF030201 | |||||||
| Description: | 840DX840D 11X11 340gsm/10oz sqyd +/- 0.5oz | |||||||
| Material: | 27% Polyester yarns, 73% PVC coated | |||||||
| Process: | Woven | |||||||
| Color: | Various & Multi, and below tech requirement only for solid color but not including multi color. | |||||||
| Packing: | Innor core, 50,75,100 yards roll packing with PE film; Customized | |||||||
| Mechanical Properties | ||||||||
| Warp | Fill | Method | Remark | |||||
| Tensile(Grab): | 200lbs | 190ibs | ASTM D-5034 | min | ||||
| Tear(Tongue): | 75lbs | 70lbs | ASTM D-2261 | min | ||||
| Adhesion: | 6 lbs/inch | 6 lbs/inch | ASTM D 751 | min | ||||
| Flexibility: | No less than 1,500 cycles | DIN 53351 | min | |||||
| Treatment | ||||||||
| UV: | SAE J 1960, color no fade more than 0.5 Macadam units | Required | ||||||
| (Delta E <=0.5) at 440KJ. IN Xenon Arc. | ||||||||
| Low temperature: | -30ºC(-22ºF), more low temperature viable. | customized | ||||||
| Fire resistance: | NFPA 701, MVSS 302, | customized | ||||||
| Less than 102 mm/min, self-extinguish within 0.2 second after fire left. | ||||||||
| Mildew resistance: | ATCC 30:2004 | customized | ||||||
| 2 weeks no growth. | ||||||||
| Notes: All above only accepted by testing in green fabric lab. | ||||||||
| Others | ||||||||
| Both soft and hard touch could be choosed according to different application; | ||||||||
| No crack after fold, crushed and flexed; | ||||||||
| Both for heat sealing and high frequence welding; | ||||||||
| No peel off after grommets setting, and strong enough for pushing by bungees or strong wind; | ||||||||
| Application | ||||||||
| Truck covers | ||||||||
| Fence | ||||||||
| Shades | ||||||||
| Cushions | ||||||||
| Grain and trush bags | ||||||||
| And others | ||||||||


