Quick Details
Size:Standard
Place of Origin:Hebei, China
Brand Name:Z&L FILTER
Certification:ISO/2001
Application : excavator, ,forklift, loader ,drilling equipment ,sprayer ,tractor ,truck, grader
Product Name: engine, excavator fuel filter ff5052
Height:4.9 inch,
Largest O.D:3.5 inch
Largest I.D 2.5 inch
Thread size: M16 x 1.5
Medium Material:Paper,rubber ,steel,plastic
Type: excavator ,loader ,forklift fuel filter
Model Number: ff5052
Product parameters
Cross type number list
Detailed image of filter

About us :

Some Factory Corner Iamge:




Our client distribution diagram:

if any inquiry ,just contact us .
Size:Standard
Place of Origin:Hebei, China
Brand Name:Z&L FILTER
Certification:ISO/2001
Application : excavator, ,forklift, loader ,drilling equipment ,sprayer ,tractor ,truck, grader
Product Name: engine, excavator fuel filter ff5052
Height:4.9 inch,
Largest O.D:3.5 inch
Largest I.D 2.5 inch
Thread size: M16 x 1.5
Medium Material:Paper,rubber ,steel,plastic
Type: excavator ,loader ,forklift fuel filter
Model Number: ff5052
Product parameters
| Produce Name | fuel filter spin on |
| certification | ISO9001 |
| Filter material | Paper ,polyester fiber ,rubber ,steel |
| Place of origin | CHINA |
| OEM NO. | Ff5052 |
| Brand name | z&l filter |
| Fits | EXCAVATOR,FORKLIFT,drilling equipment |
| Primary Filter Media Source | Hv filter or Chinese paper |
| dimensions | Height:4.9 inch, Largest O.D:3.5 inch Largest I.D 2.5 inch |
| Operating Efficiency | OE HD Air 97% Initial Eff. on 20 micron |
Cross type number list
| TP1067 | FF42000 | DNP550440 | FF550440 |
| 3903640 | 53C0052 | 161624 | 36845 |
| 709935 | 2191P550440 | 161624 | 811303 |
| SFF5052 | 51125030045 | 62435 | 312801817 |
| SP430 | 473729 | 854S | CX0710 |
| 1310032244 | 9414100789 | 9414100789 | 4614879 |
| 180411 | MPL7971 | 1210270 | 6QA1105300A |
| 72078 | 1072419M1 | HD0258 | 22854657 |
| 6732716110 | MCJ903640 | FF5052 | LF3806 |
| 1821124 | 29215327 | 3931063 | LF3894 |
| E6670 | 25851 | 161624 | LF3959 |
| 225058 | NF106 | 8606006 | LF734 |
| 16482200 | 8606006 | 11E170010 | LF750A |
| 538242 | 1492251 | 35374677 | LF9548 |
| 31780205 | 1449793 | 1822529C1 | LF3349 |
| 0986AF6049 | 1046Z382 | IF8016 | LF3548 |
| 1822529C1 | BG1503 | 1908312 | LF3805 |
| 3I1179 | LL1189115 | 02910155A | FS1015 |
| 3903640 | F54424 | AYC17700 | FS1015B |
| 36845 | CBOS3640 | YE3903640 | FS1242 |
| VF1810 | 72078 | KC6 | FS1242B |
| 913557 | 991203640 | YN50VU0001D3 | FS1251 |
| 935979 | 330560133 | 8320250 | FS1280 |
| AZF300 | 331157T1 | 4400943 | LF3345 |
| 11E170010 | 88290005191 | L01449793 | LF3805 |
| 1560187201 | 27860900000000000 | 43920 | FF5079 |
| 350028 | 4026986 | CBU2155 | FF5239 |
| 195813 | 88883900000000000 | 3A15894 | FF5289 |
| 531006 | 15270825 | P550440 | FF5461 |
| 1117N010 | BH361 | 957098 | 688460 |
| C47100004 | 413330 | SFF5052 | T121088 |
| 161624 | 12701930 | 1908312 | 1992367 |
| 211031 | 75208272 | 8961100067 | VPD6031 |
| FF5052 | FF5052 | 9576P550440 | 107612001 |

About us :

Some Factory Corner Iamge:




Our client distribution diagram:

if any inquiry ,just contact us .